Eco Audit
Generated 2026-06-29 by
scripts/eco/eco-audit.shAligned with KDE Eco / Blue Angel DE-UZ 215 criteria.
Score: ๐ก 14/20 (70%) โ B โ Good
| Check | Score | Detail |
|---|---|---|
| โ green hosting | 0/2 | Green hosting (โ Not verified green โ hosted by unknown) |
| โ foss license | 2/2 | FOSS license present (LICENSE) + REUSE/SPDX compliant (.reuse/dep5 + LICENSES/) |
| โ no telemetry | 2/2 | No telemetry/tracking found |
| โ ๏ธ no forced updates | 1/2 | Possible forced update patterns (7 hits โ review manually) |
| โ concurrency groups | 2/2 | Concurrency groups: 164/181 workflows (90%) |
| โ graphql adoption | 2/2 | GraphQL adopted in 35 scripts (reduces API quota consumption) |
| โ dep minimalism | 2/2 | Low dependency footprint: 0.2 installs/workflow avg |
| โ ๏ธ carbon estimate | 1/2 | Carbon estimate available: ~27.13 kg CO2e/year (stub โ KEcoLab needed for precision) |
| โ keco lab | 0/2 | KEcoLab: not yet configured (stub โ requires GitLab CI + physical hardware) |
| โ old hardware | 2/2 | No minimum hardware requirements specified (shell scripts run on any hardware) |
Carbon Footprint Estimate
| Parameter | Value | Source |
|---|---|---|
| Daily workflow runs | ~100 | Estimate |
| Avg job duration | ~3 min | Estimate |
| Runner TDP | ~30W | GitHub ubuntu-latest (2-core shared VM) |
| Azure PUE | 1.18 | Microsoft 2023 Sustainability Report |
| Grid intensity | 420 gCO2/kWh | EPA eGRID 2022, MROW (Azure North Central US) |
| Annual estimate | ~27.13 kg CO2e/year | Proxy โ not measured |
โ ๏ธ This is a proxy estimate. Precise measurement requires KEcoLab.
Green Hosting
- URL checked:
https://interested-deving-1896.github.io/fork-sync-all/ - Result: โ Not verified green โ hosted by unknown
- Checker: Green Web Foundation
KEcoLab (GitLab Stub)
KEcoLab is KDE's remote energy measurement lab. It uses a physical power meter connected to test hardware to measure actual watt-hours consumed per use case.
This cannot run on GitHub Actions โ it requires physical hardware at KDE's infrastructure. The stub below is ready to activate when hosted on GitLab.
Setup steps
- Write
KdeEcoTestscripts simulating user interactions with your software - Add
.gitlab-ci-eco.ymlto your repo (template:scripts/eco/gitlab-ci-eco.yml.tpl) - Submit to KEcoLab: https://invent.kde.org/teams/eco/remote-eco-lab
- Receive energy consumption report (watt-hours per use case)
- Apply for Blue Angel DE-UZ 215 if criteria are met
Resources
| Resource | URL |
|---|---|
| KEcoLab repository | https://invent.kde.org/teams/eco/remote-eco-lab |
| KDE Eco Handbook | https://eco.kde.org/be4foss-handbook |
| KdeEcoTest tool | https://invent.kde.org/teams/eco/feep/-/tree/master/tools/KdeEcoTest |
| Blue Angel criteria | https://www.blauer-engel.de/en/certification/criteria |
| Criteria PDF (DE-UZ 215) | https://www.blauer-engel.de/sites/default/files/vergabegrundlagen-dokumente/DE-UZ-215-Vergabegrundlagen-2020-01-01.pdf |
CI Efficiency Stats
| Metric | Value |
|---|---|
| Total workflows | 181 |
| Workflows with concurrency groups | 164 (90%) |
| Scripts using GraphQL | 35 |
| apt-get install calls | 20 |
| pip install calls | 18 |
| npm/yarn/bun install calls | 6 |
Blue Angel DE-UZ 215 Checklist
| Criterion | Status | Notes |
|---|---|---|
| FOSS license | โ | Open source โ transparency by design |
| No telemetry / tracking | โ | No analytics, beacons, or tracking scripts |
| No forced updates | โ | All updates are opt-in via OTA system |
| Runs on old hardware | โ | Shell scripts โ no minimum spec |
| User data control | โ | No user data collected |
| Energy measurement | โณ Stub | Requires KEcoLab (GitLab) |
| Documented energy use | โณ Stub | Pending KEcoLab measurement |
| Green hosting | โ Not verified green โ hosted by unknown | GitHub Pages via Azure |
Full glossary: Glossary ยท Eco resources: eco.kde.org